Relationships of Belarus
Relationships of Belarus with the rest of the world: indicative classification, national data and access to bilateral analyses.
35 classified relationships · 159 with insufficient information. Lack of information does not mean neutrality.
Indicators for Belarus
Data with their period and source. Blank cells are not zero.
| Indicator | Value and source |
|---|---|
| Nominal GDPCurrent USD | 93.4 billion USD2025 · World BankOfficial World Bank series; observation period, not download date. |
| GDP per capitaCurrent USD per person | 10,279.25 USD2025 · World BankOfficial World Bank series; observation period, not download date. |
| GDP growthAnnual real change (%) | 1.3 %2025 · World BankOfficial World Bank series; observation period, not download date. |
| Policy interest rateCentral bank instrument (%) | |
| Inflation · annual averageAverage annual change in headline CPI (%) | 6.6 %2025 · World BankOfficial World Bank series; observation period, not download date. |
| Inflation · latest year-on-year figureHeadline CPI relative to the same period of the previous year (%); monthly or fortnightly frequency stated | |
| Unemployment% of the labour force; definition used by the stated institution | 3.38 %Estimate2025 · World BankOfficial World Bank series; observation period, not download date. |
| Budget balanceGeneral government (% of GDP) | 0.2 %Estimate2025 · IMFIMF WEO general-government estimate. Retains the source’s fiscal year when it differs from the calendar year. |
| Gross public debtGeneral government (% of GDP) | 33.1 %Estimate2025 · IMFIMF WEO general-government estimate. Retains the source’s fiscal year when it differs from the calendar year. |
| Current account balance% of GDP | -1.94 %2025 · World BankOfficial World Bank series; observation period, not download date. |
| PopulationPeople | 9,085,9912025 · World BankOfficial World Bank series; observation period, not download date. Extrapolated assuming the same growth rate as that between the 2024 average population and the 1 January 2025 population on the National Statistical Committee website. |
| AreaTotal area in km²; territorial coverage of the source | 207,629 km²2023 · World BankOfficial World Bank series; observation period, not download date. |
| Military expenditureCurrent USD per year; SIPRI series | |
| Military expenditure (% of GDP)Percentage of GDP; SIPRI definition, not NATO’s definition |