Relationships of Kenya
Relationships of Kenya with the rest of the world: indicative classification, national data and access to bilateral analyses.
Explore this country’s relationships
Diplomacy, trade, security and people: sourced reading, not a ranking of allies.
44 classified relationships · 150 with insufficient information. Lack of information does not mean neutrality.
Indicators for Kenya
Data with their period and source. Blank cells are not zero.
| Indicator | Value and source |
|---|---|
| Nominal GDPCurrent USD | 135.94 billion USD2025 · WBOfficial World Bank series. Observation year, not download date. |
| GDP per capitaCurrent USD per person | 2,362.86 USD2025 · WBOfficial World Bank series. Observation year, not download date. |
| GDP growthAnnual real change (%) | 4.63 %2025 · WBOfficial World Bank series. Observation year, not download date. |
| Policy interest rateCentral bank instrument (%) | |
| Inflation · annual averageAverage annual change in headline CPI (%) | 4.07 %2025 · WBOfficial World Bank series. Observation year, not download date. |
| Inflation · latest year-on-year figureHeadline CPI relative to the same period of the previous year (%); monthly or fortnightly frequency stated | |
| Unemployment% of the labour force; definition used by the stated institution | 5.45 %Estimate2025 · WBOfficial World Bank series. Observation year, not download date. |
| Budget balanceGeneral government (% of GDP) | -6.4 %Estimate2025 · IMFWEO general-government estimate, % of GDP. Not an observed balance for the current month. |
| Gross public debtGeneral government (% of GDP) | 69.3 %Estimate2025 · IMFWEO general-government estimate, % of GDP. Not an observed balance for the current month. |
| Current account balance% of GDP | -1.29 %2024 · WBOfficial World Bank series. Observation year, not download date. |
| PopulationPeople | 57,532,4932025 · WBOfficial World Bank series. Observation year, not download date. |
| AreaTotal area in km²; territorial coverage of the source | 591,969 km²2023 · WBOfficial World Bank series. Observation year, not download date. |
| Military expenditureCurrent USD per year; SIPRI series | |
| Military expenditure (% of GDP)Percentage of GDP; SIPRI definition, not NATO’s definition |