Relationships of New Zealand
Relationships of New Zealand with the rest of the world: indicative classification, national data and access to bilateral analyses.
Explore the map from New Zealand
38 classified relationships · 156 with insufficient information. Lack of information does not mean neutrality.
Indicators for New Zealand
Data with their period and source. Blank cells are not zero.
| Indicator | Value and source |
|---|---|
| Nominal GDPCurrent USD | 264.06 billion USD2025 · WBOfficial World Bank series. Observation year, not download date. |
| GDP per capitaCurrent USD per person | 49,591.04 USD2025 · WBOfficial World Bank series. Observation year, not download date. |
| GDP growthAnnual real change (%) | 0.46 %2025 · WBOfficial World Bank series. Observation year, not download date. |
| Policy interest rateCentral bank instrument (%) | |
| Inflation · annual averageAverage annual change in headline CPI (%) | 2.84 %2025 · WBOfficial World Bank series. Observation year, not download date. |
| Inflation · latest year-on-year figureHeadline CPI relative to the same period of the previous year (%); monthly or fortnightly frequency stated | |
| Unemployment% of the labour force; definition used by the stated institution | 5.08 %Estimate2025 · WBOfficial World Bank series. Observation year, not download date. |
| Budget balanceGeneral government (% of GDP) | -3.9 %Estimate2025 · IMFWEO general-government estimate, % of GDP. Not an observed balance for the current month. |
| Gross public debtGeneral government (% of GDP) | 54.7 %Estimate2025 · IMFWEO general-government estimate, % of GDP. Not an observed balance for the current month. |
| Current account balance% of GDP | -3.62 %2025 · WBOfficial World Bank series. Observation year, not download date. |
| PopulationPeople | 5,324,7002025 · WBOfficial World Bank series. Observation year, not download date. |
| AreaTotal area in km²; territorial coverage of the source | 267,710 km²2023 · WBOfficial World Bank series. Observation year, not download date. |
| Military expenditureCurrent USD per year; SIPRI series | |
| Military expenditure (% of GDP)Percentage of GDP; SIPRI definition, not NATO’s definition |