Relationships of Brazil
Relationships of Brazil with the rest of the world: indicative classification, national data and access to bilateral analyses.
Explore this country’s relationships
Diplomacy, trade, security and people: sourced reading, not a ranking of allies.
78 classified relationships · 116 with insufficient information. Lack of information does not mean neutrality.
Indicators for Brazil
Data with their period and source. Blank cells are not zero.
| Indicator | Value and source |
|---|---|
| Nominal GDPCurrent USD | 2.28 trillion USD2025 · WBOfficial World Bank series; latest verified period available for this series in the 2023–2025 query. |
| GDP per capitaCurrent USD per person | 10,713.29 USD2025 · WBOfficial World Bank series; latest verified period available for this series in the 2023–2025 query. |
| GDP growthAnnual real change (%) | 2.29 %2025 · WBOfficial World Bank series; latest verified period available for this series in the 2023–2025 query. |
| Policy interest rateCentral bank instrument (%) | 13.75 %2026-10-07 · Banco Central do BrasilOfficial monetary policy target, not the daily effective interbank rate. |
| Inflation · annual averageAverage annual change in headline CPI (%) | 5.02 %2025 · WBOfficial World Bank series; latest verified period available for this series in the 2023–2025 query. |
| Inflation · latest year-on-year figureHeadline CPI relative to the same period of the previous year (%); monthly or fortnightly frequency stated | 4.22 %2026-08 · Ministério da Fazenda / IBGEOfficial monthly figure. Not mixed with the annual average. |
| Unemployment% of the labour force; definition used by the stated institution | 5.97 %Estimate2025 · WBOfficial World Bank series; latest verified period available for this series in the 2023–2025 query. |
| Budget balanceGeneral government (% of GDP) | -8.1 %Estimate2025 · IMFIMF WEO estimate, not a monthly observation. Retains the country’s fiscal year when it differs from the calendar year. |
| Gross public debtGeneral government (% of GDP) | 93.3 %Estimate2025 · IMFIMF WEO estimate, not a monthly observation. Retains the country’s fiscal year when it differs from the calendar year. |
| Current account balance% of GDP | -2.93 %2025 · WBOfficial World Bank series; latest verified period available for this series in the 2023–2025 query. |
| PopulationPeople | 212,812,4052025 · WBOfficial World Bank series; latest verified period available for this series in the 2023–2025 query. |
| AreaTotal area in km²; territorial coverage of the source | 8,510,420 km²2023 · WBOfficial World Bank series; latest verified period available for this series in the 2023–2025 query. |
| Military expenditureCurrent USD per year; SIPRI series | |
| Military expenditure (% of GDP)Percentage of GDP; SIPRI definition, not NATO’s definition |