Relationships of Indonesia
Relationships of Indonesia with the rest of the world: indicative classification, national data and access to bilateral analyses.
Explore this country’s relationships
Diplomacy, trade, security and people: sourced reading, not a ranking of allies.
Explore the map from Indonesia
67 classified relationships · 127 with insufficient information. Lack of information does not mean neutrality.
Indicators for Indonesia
Data with their period and source. Blank cells are not zero.
| Indicator | Value and source |
|---|---|
| Nominal GDPCurrent USD | 1.45 trillion USD2025 · World BankOfficial World Bank series; observation period, not download date. |
| GDP per capitaCurrent USD per person | 5,059.63 USD2025 · World BankOfficial World Bank series; observation period, not download date. |
| GDP growthAnnual real change (%) | 5.11 %2025 · World BankOfficial World Bank series; observation period, not download date. |
| Policy interest rateCentral bank instrument (%) | |
| Inflation · annual averageAverage annual change in headline CPI (%) | 1.91 %2025 · World BankOfficial World Bank series; observation period, not download date. |
| Inflation · latest year-on-year figureHeadline CPI relative to the same period of the previous year (%); monthly or fortnightly frequency stated | 3.28 %2026-09 · BPS IndonesiaNational headline year-on-year CPI; not a monthly change or the January–September average. |
| Unemployment% of the labour force; definition used by the stated institution | 3.24 %Estimate2025 · World BankOfficial World Bank series; observation period, not download date. |
| Budget balanceGeneral government (% of GDP) | -2.9 %Estimate2025 · IMFIMF WEO general-government estimate. Retains the source’s fiscal year when it differs from the calendar year. |
| Gross public debtGeneral government (% of GDP) | 41 %Estimate2025 · IMFIMF WEO general-government estimate. Retains the source’s fiscal year when it differs from the calendar year. |
| Current account balance% of GDP | -0.11 %2025 · World BankOfficial World Bank series; observation period, not download date. |
| PopulationPeople | 285,721,2362025 · World BankOfficial World Bank series; observation period, not download date. |
| AreaTotal area in km²; territorial coverage of the source | 1,916,907 km²2023 · World BankOfficial World Bank series; observation period, not download date. |
| Military expenditureCurrent USD per year; SIPRI series | |
| Military expenditure (% of GDP)Percentage of GDP; SIPRI definition, not NATO’s definition |