Relationships of Dominican Republic
Relationships of Dominican Republic with the rest of the world: indicative classification, national data and access to bilateral analyses.
Explore the map from Dominican Republic
21 classified relationships · 173 with insufficient information. Lack of information does not mean neutrality.
Indicators for Dominican Republic
Data with their period and source. Blank cells are not zero.
| Indicator | Value and source |
|---|---|
| Nominal GDPCurrent USD | 127.41 billion USD2025 · WBAnnual World Bank observation with its original year; not a monthly figure. |
| GDP per capitaCurrent USD per person | 11,059.21 USD2025 · WBAnnual World Bank observation with its original year; not a monthly figure. |
| GDP growthAnnual real change (%) | 2.12 %2025 · WBAnnual World Bank observation with its original year; not a monthly figure. |
| Policy interest rateCentral bank instrument (%) | |
| Inflation · annual averageAverage annual change in headline CPI (%) | 3.87 %2025 · WBAnnual World Bank observation with its original year; not a monthly figure. |
| Inflation · latest year-on-year figureHeadline CPI relative to the same period of the previous year (%); monthly or fortnightly frequency stated | |
| Unemployment% of the labour force; definition used by the stated institution | 5.09 %Estimate2025 · WBAnnual World Bank observation with its original year; not a monthly figure. |
| Budget balanceGeneral government (% of GDP) | -3.6 %Estimate2025 · IMFWEO general-government estimate, % of GDP. Not an observed balance for the current month. |
| Gross public debtGeneral government (% of GDP) | 59 %Estimate2025 · IMFWEO general-government estimate, % of GDP. Not an observed balance for the current month. |
| Current account balance% of GDP | -1.17 %2025 · WBAnnual World Bank observation with its original year; not a monthly figure. |
| PopulationPeople | 11,520,4872025 · WBAnnual World Bank observation with its original year; not a monthly figure. |
| AreaTotal area in km²; territorial coverage of the source | 146,839 km²2023 · WBAnnual World Bank observation with its original year; not a monthly figure. |
| Military expenditureCurrent USD per year; SIPRI series | |
| Military expenditure (% of GDP)Percentage of GDP; SIPRI definition, not NATO’s definition |