Relationships of Iran
Relationships of Iran with the rest of the world: indicative classification, national data and access to bilateral analyses.
Explore this country’s relationships
Diplomacy, trade, security and people: sourced reading, not a ranking of allies.
36 classified relationships · 158 with insufficient information. Lack of information does not mean neutrality.
Indicators for Iran
Data with their period and source. Blank cells are not zero.
| Indicator | Value and source |
|---|---|
| Nominal GDPCurrent USD | 362.68 billion USD2025 · WBOfficial World Bank series; latest verified period available for this series in the 2023–2025 query. |
| GDP per capitaCurrent USD per person | 3,924.38 USD2025 · WBOfficial World Bank series; latest verified period available for this series in the 2023–2025 query. |
| GDP growthAnnual real change (%) | -2.83 %2025 · WBOfficial World Bank series; latest verified period available for this series in the 2023–2025 query. |
| Policy interest rateCentral bank instrument (%) | |
| Inflation · annual averageAverage annual change in headline CPI (%) | 42.17 %2025 · WBOfficial World Bank series; latest verified period available for this series in the 2023–2025 query. |
| Inflation · latest year-on-year figureHeadline CPI relative to the same period of the previous year (%); monthly or fortnightly frequency stated | |
| Unemployment% of the labour force; definition used by the stated institution | 8.3 %Estimate2025 · WBOfficial World Bank series; latest verified period available for this series in the 2023–2025 query. |
| Budget balanceGeneral government (% of GDP) | -5.7 %Estimate2025 · IMFIMF WEO estimate, not a monthly observation. Retains the country’s fiscal year when it differs from the calendar year. |
| Gross public debtGeneral government (% of GDP) | 37.3 %Estimate2025 · IMFIMF WEO estimate, not a monthly observation. Retains the country’s fiscal year when it differs from the calendar year. |
| Current account balance% of GDP | 0.6 %Estimate2025 · IMFIMF WEO estimate. The annual reference may follow the Iranian fiscal calendar. |
| PopulationPeople | 92,417,6812025 · WBOfficial World Bank series; latest verified period available for this series in the 2023–2025 query. |
| AreaTotal area in km²; territorial coverage of the source | 1,745,150 km²2023 · WBOfficial World Bank series; latest verified period available for this series in the 2023–2025 query. |
| Military expenditureCurrent USD per year; SIPRI series | |
| Military expenditure (% of GDP)Percentage of GDP; SIPRI definition, not NATO’s definition |