Relationships of Lithuania
Relationships of Lithuania with the rest of the world: indicative classification, national data and access to bilateral analyses.
Explore the map from Lithuania
42 classified relationships · 152 with insufficient information. Lack of information does not mean neutrality.
Indicators for Lithuania
Data with their period and source. Blank cells are not zero.
| Indicator | Value and source |
|---|---|
| Nominal GDPCurrent USD | 95.21 billion USD2025 · WBAnnual World Bank observation with its original year; not a monthly figure. |
| GDP per capitaCurrent USD per person | 32,958.67 USD2025 · WBAnnual World Bank observation with its original year; not a monthly figure. |
| GDP growthAnnual real change (%) | 2.92 %2025 · WBAnnual World Bank observation with its original year; not a monthly figure. |
| Policy interest rateCentral bank instrument (%) | |
| Inflation · annual averageAverage annual change in headline CPI (%) | 3.79 %2025 · WBAnnual World Bank observation with its original year; not a monthly figure. |
| Inflation · latest year-on-year figureHeadline CPI relative to the same period of the previous year (%); monthly or fortnightly frequency stated | |
| Unemployment% of the labour force; definition used by the stated institution | 6.73 %Estimate2025 · WBAnnual World Bank observation with its original year; not a monthly figure. |
| Budget balanceGeneral government (% of GDP) | -2.2 %Estimate2025 · IMFWEO general-government estimate, % of GDP. Not an observed balance for the current month. |
| Gross public debtGeneral government (% of GDP) | 39.8 %Estimate2025 · IMFWEO general-government estimate, % of GDP. Not an observed balance for the current month. |
| Current account balance% of GDP | 0.94 %2025 · WBAnnual World Bank observation with its original year; not a monthly figure. |
| PopulationPeople | 2,888,7742025 · WBAnnual World Bank observation with its original year; not a monthly figure. |
| AreaTotal area in km²; territorial coverage of the source | 65,290 km²2023 · WBAnnual World Bank observation with its original year; not a monthly figure. |
| Military expenditureCurrent USD per year; SIPRI series | |
| Military expenditure (% of GDP)Percentage of GDP; SIPRI definition, not NATO’s definition |