Relationships of Palau
Relationships of Palau with the rest of the world: indicative classification, national data and access to bilateral analyses.
19 classified relationships · 175 with insufficient information. Lack of information does not mean neutrality.
Indicators for Palau
Data with their period and source. Blank cells are not zero.
| Indicator | Value and source |
|---|---|
| Nominal GDPCurrent USD | 345,000,000 USD2025 · WBAnnual World Bank observation with its original year; not a monthly figure. |
| GDP per capitaCurrent USD per person | 19,532.36 USD2025 · WBAnnual World Bank observation with its original year; not a monthly figure. |
| GDP growthAnnual real change (%) | 6.29 %2025 · WBAnnual World Bank observation with its original year; not a monthly figure. |
| Policy interest rateCentral bank instrument (%) | |
| Inflation · annual averageAverage annual change in headline CPI (%) | -0.42 %2025 · WBAnnual World Bank observation with its original year; not a monthly figure. |
| Inflation · latest year-on-year figureHeadline CPI relative to the same period of the previous year (%); monthly or fortnightly frequency stated | |
| Unemployment% of the labour force; definition used by the stated institution | |
| Budget balanceGeneral government (% of GDP) | 1.7 %Estimate2025 · IMFWEO general-government estimate, % of GDP. Not an observed balance for the current month. |
| Gross public debtGeneral government (% of GDP) | 62.3 %Estimate2025 · IMFWEO general-government estimate, % of GDP. Not an observed balance for the current month. |
| Current account balance% of GDP | -48.61 %2023 · WBAnnual World Bank observation with its original year; not a monthly figure. |
| PopulationPeople | 17,6632025 · WBAnnual World Bank observation with its original year; not a monthly figure. |
| AreaTotal area in km²; territorial coverage of the source | 460 km²2023 · WBAnnual World Bank observation with its original year; not a monthly figure. |
| Military expenditureCurrent USD per year; SIPRI series | |
| Military expenditure (% of GDP)Percentage of GDP; SIPRI definition, not NATO’s definition |