Relationships of Ethiopia
Relationships of Ethiopia with the rest of the world: indicative classification, national data and access to bilateral analyses.
26 classified relationships · 168 with insufficient information. Lack of information does not mean neutrality.
Indicators for Ethiopia
Data with their period and source. Blank cells are not zero.
| Indicator | Value and source |
|---|---|
| Nominal GDPCurrent USD | 126.36 billion USD2025 · WBOfficial World Bank series; latest verified period available for this series in the 2023–2025 query. |
| GDP per capitaCurrent USD per person | 932.73 USD2025 · WBOfficial World Bank series; latest verified period available for this series in the 2023–2025 query. |
| GDP growthAnnual real change (%) | 9.77 %2025 · WBOfficial World Bank series; latest verified period available for this series in the 2023–2025 query. |
| Policy interest rateCentral bank instrument (%) | |
| Inflation · annual averageAverage annual change in headline CPI (%) | 13.23 %2025 · WBOfficial World Bank series; latest verified period available for this series in the 2023–2025 query. |
| Inflation · latest year-on-year figureHeadline CPI relative to the same period of the previous year (%); monthly or fortnightly frequency stated | 15.1 %2026-08 · Ethiopian Statistical ServiceThe document says August EFY2018; the ESS profile identifies it as August 2026. Not food inflation or a 12-month moving average. |
| Unemployment% of the labour force; definition used by the stated institution | 3.32 %Estimate2025 · WBOfficial World Bank series; latest verified period available for this series in the 2023–2025 query. |
| Budget balanceGeneral government (% of GDP) | -1.2 %Estimate2025 · IMFIMF WEO estimate, not a monthly observation. Retains the country’s fiscal year when it differs from the calendar year. |
| Gross public debtGeneral government (% of GDP) | 43.1 %Estimate2025 · IMFIMF WEO estimate, not a monthly observation. Retains the country’s fiscal year when it differs from the calendar year. |
| Current account balance% of GDP | -2.53 %2024 · WBOfficial World Bank series; latest verified period available for this series in the 2023–2025 query. |
| PopulationPeople | 135,472,0512025 · WBOfficial World Bank series; latest verified period available for this series in the 2023–2025 query. |
| AreaTotal area in km²; territorial coverage of the source | 1,136,240 km²2023 · WBOfficial World Bank series; latest verified period available for this series in the 2023–2025 query. |
| Military expenditureCurrent USD per year; SIPRI series | |
| Military expenditure (% of GDP)Percentage of GDP; SIPRI definition, not NATO’s definition |