Relationships of Philippines
Relationships of Philippines with the rest of the world: indicative classification, national data and access to bilateral analyses.
Explore the map from Philippines
35 classified relationships · 159 with insufficient information. Lack of information does not mean neutrality.
Indicators for Philippines
Data with their period and source. Blank cells are not zero.
| Indicator | Value and source |
|---|---|
| Nominal GDPCurrent USD | 487.09 billion USD2025 · World BankOfficial World Bank series; observation period, not download date. |
| GDP per capitaCurrent USD per person | 4,170.72 USD2025 · World BankOfficial World Bank series; observation period, not download date. |
| GDP growthAnnual real change (%) | 4.4 %2025 · World BankOfficial World Bank series; observation period, not download date. |
| Policy interest rateCentral bank instrument (%) | |
| Inflation · annual averageAverage annual change in headline CPI (%) | 1.66 %2025 · World BankOfficial World Bank series; observation period, not download date. |
| Inflation · latest year-on-year figureHeadline CPI relative to the same period of the previous year (%); monthly or fortnightly frequency stated | 7.2 %2026-09 · PSA PhilippinesNational headline year-on-year CPI; not Manila alone or food or core inflation. |
| Unemployment% of the labour force; definition used by the stated institution | 2.24 %Estimate2025 · World BankOfficial World Bank series; observation period, not download date. |
| Budget balanceGeneral government (% of GDP) | -4 %Estimate2025 · IMFIMF WEO general-government estimate. Retains the source’s fiscal year when it differs from the calendar year. |
| Gross public debtGeneral government (% of GDP) | 59.4 %Estimate2025 · IMFIMF WEO general-government estimate. Retains the source’s fiscal year when it differs from the calendar year. |
| Current account balance% of GDP | -3.34 %2025 · World BankOfficial World Bank series; observation period, not download date. |
| PopulationPeople | 116,786,9622025 · World BankOfficial World Bank series; observation period, not download date. |
| AreaTotal area in km²; territorial coverage of the source | 300,000 km²2023 · World BankOfficial World Bank series; observation period, not download date. |
| Military expenditureCurrent USD per year; SIPRI series | |
| Military expenditure (% of GDP)Percentage of GDP; SIPRI definition, not NATO’s definition |